Name: Cohen Ortiz
School: Jackson
Weight: 98.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +6 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +6.0 |
| Placement Points | +14 |
| Deducted Points | -0 |
| Total Points Earned | 26.0 |
| Total Points Toward Team Score (0 if entered as extra) | 26.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1005 | Pool | Clarisa Pacheco (Norton): Cohen Ortiz (Jackson): |
W (Pin 0:25) |
| 2005 | Pool | Kamden Hammond (Finland): Cohen Ortiz (Jackson): |
W (Pin 1:56) |
| 3005 | Pool | Michael France (Pleasant View): Cohen Ortiz (Jackson): |
W (Pin 0:37) |