Name: Caiden Duke
School: Beulah Park
Weight: 92.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +1.5 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.5 |
| Total Points Toward Team Score (0 if entered as extra) | 3.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1009 | Pool | Caiden Duke (Beulah Park): Dylan Tuttle (Norwayne): |
L (Pin 01:12) |
| 2009 | Pool | Chaz Mason (Whitehall Rosemore): Caiden Duke (Beulah Park): |
W (Tec 19-4) |
| 3008 | Pool | Caiden Duke (Beulah Park): Mike Menduni (Dublin Karrer): |
L (Dec 10-5) |