Name: Joey Walton
School: Dublin Grizzell
Weight: 122.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +1 |
| Deducted Points | -0 |
| Total Points Earned | 7.0 |
| Total Points Toward Team Score (0 if entered as extra) | 7.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1033 | Pool | Bronson Haman (Walnut Springs): Joey Walton (Dublin Grizzell): |
L (Pin 01:07) |
| 2032 | Pool | Connor Kulp (Beulah Park): Joey Walton (Dublin Grizzell): |
W (Dec 10-6) |
| 3032 | Pool | Griffin Nemeth (Dublin Karrer): Joey Walton (Dublin Grizzell): |
W (Pin 00:30) |
| 4021 | Conso Semis | Steven Lee (Dublin Davis): Joey Walton (Dublin Grizzell): |
L (Pin 01:24) |
| 6021 | 7/8 | Mason Lasco (Norwayne): Joey Walton (Dublin Grizzell): |