Name: Clarisa Pacheco
School: Norton
Weight: 104.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 10.0 |
| Total Points Toward Team Score (0 if entered as extra) | 10.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1008 | Pool | Clarisa Pacheco (Norton): Kodi Sturgill (Marysville): |
W (Pin 04:28) |
| 2006 | Pool | Ginny Quarles (Beulah Park): Clarisa Pacheco (Norton): |
L (Pin 01:07) |
| 4006 | Pool | Clarisa Pacheco (Norton): BYE (BYE): |
W (FF) |
| 5007 | Pool | Clarisa Pacheco (Norton): Katie Bame (Walnut Springs): |
L (Pin 00:37) |