Name: Raehoon Kim
School: Dublin Karrer
Weight: 245.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1066 | Pool | Raehoon Kim (Dublin Karrer): Cole Knight (Dublin Davis): |
|
| 2064 | Pool | Reilly McCane (Dublin Eversole Run): Raehoon Kim (Dublin Karrer): |
L (Pin 00:20) |
| 3063 | Pool | Gavin Blackburn-Sutton (Dublin Karrer): Raehoon Kim (Dublin Karrer): |
L (Pin 01:00) |
| 4043 | Pool | Raehoon Kim (Dublin Karrer): Aiden Kinsey (Teays Valley West): |
L (Pin 01:50) |
| 5022 | Pool | Raehoon Kim (Dublin Karrer): Ezra Roseberry (Norwayne): |
L (Pin 01:57) |