Name: Naomi Colburn
School: Mount Vernon
Weight: 116.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +4 |
BYE Points | +2 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +8.0 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 32.0 |
Total Points Toward Team Score (0 if entered as extra) | 32.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
2011 | Pool | Aliyah Diebel (Norton): Naomi Colburn (Mount Vernon): |
W (Pin 00:54) |
3011 | Pool | Piper Conklin (Jackson): Naomi Colburn (Mount Vernon): |
W (Pin 01:05) |
4012 | Semis | Naomi Colburn (Mount Vernon): Sophie Rodgers (Hilliard Memorial): |
W (Pin 01:08) |
6008 | 1/2 | Naomi Colburn (Mount Vernon): Eleanor Fontaine (Beulah Park): |
W (Pin 00:37) |