Name: Jase Fitch
School: Walnut Springs
Weight: 150.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 10.0 |
| Total Points Toward Team Score (0 if entered as extra) | 10.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1049 | Pool | Jase Fitch (Walnut Springs): Quinn Nagashima (Dublin Eversole Run): |
W (Pin 04:15) |
| 2048 | Pool | Jase Fitch (Walnut Springs): Gaberiel Graham (Teays Valley West): |
L (Pin 00:57) |
| 3049 | Pool | Jase Fitch (Walnut Springs): Andre Beshara (Dublin Karrer): |
L (Pin 02:55) |
| 5016 | Pool | Liam LeClair (Dublin Grizzell): Jase Fitch (Walnut Springs): |
W (FF) |