Name: Mason Lasco
School: Norwayne
Weight: 122.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +2 |
BYE Points | +2 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +1 |
Deducted Points | -0 |
Total Points Earned | 7.0 |
Total Points Toward Team Score (0 if entered as extra) | 7.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1031 | Pool | Mason Lasco (Norwayne): Austin Joseph (Dublin Davis): |
L (Pin 01:23) |
3030 | Pool | Mason Lasco (Norwayne): Karan Randhawa (Dublin Karrer): |
W (Pin 00:08) |
4020 | Conso Semis | Mason Lasco (Norwayne): Daniel Baithwaite (Walnut Springs): |
L (Pin 01:29) |
6021 | 7/8 | Mason Lasco (Norwayne): Joey Walton (Dublin Grizzell): |