Name: Ally Carson
School: Delaware Dempsey
Weight: 104.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +3.5 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 7.5 |
| Total Points Toward Team Score (0 if entered as extra) | 7.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1006 | Pool | Tabitha Hackett (Hilliard Memorial): Ally Carson (Delaware Dempsey): |
W (Tec 16-0) |
| 2003 | Pool | Maeve Yiannaki (Beulah Park): Ally Carson (Delaware Dempsey): |
W (Pin 01:42) |
| 3003 | Pool | Ally Carson (Delaware Dempsey): Kirra Steng (Marysville): |
L (Pin 00:52) |
| 4005 | Pool | Ally Carson (Delaware Dempsey): Taylor Byrd (Hilliard Memorial): |
L (Pin 00:49) |