Name: Carson Collins
School: Teays Valley West
Weight: 116.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +4 |
BYE Points | +2 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +9 |
Deducted Points | -0 |
Total Points Earned | 17.0 |
Total Points Toward Team Score (0 if entered as extra) | 17.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1029 | Pool | Abdul Ahmed (Dublin Eversole Run): Carson Collins (Teays Valley West): |
W (Dec 18-5) |
2028 | Pool | Ryder Morrison (Walnut Springs): Carson Collins (Teays Valley West): |
W (Pin 03:00) |
3028 | Pool | CJ Branham (Dublin Grizzell): Carson Collins (Teays Valley West): |
L (Tec 21-5) |
6017 | 3/4 | Carson Collins (Teays Valley West): |
W (Dec 11-10) |