Name: Shane Sutton
School: Teays Valley West
Weight: 150.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1047 | Pool | Harmony Solis (Dublin Eversole Run): Shane Sutton (Teays Valley West): |
L (Pin 01:57) |
2046 | Pool | Dolahn Toms (Whitehall Rosemore): Shane Sutton (Teays Valley West): |
L (Pin 00:24) |
3046 | Pool | Joey Musser (Norwayne): Shane Sutton (Teays Valley West): |
L (Pin 00:25) |