Name: Chaz Mason
School: Whitehall Rosemore
Weight: 92.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1008 | Pool | Chaz Mason (Whitehall Rosemore): Mike Menduni (Dublin Karrer): |
L (Tec 18-3) |
| 2009 | Pool | Chaz Mason (Whitehall Rosemore): Caiden Duke (Beulah Park): |
L (Tec 19-4) |
| 3009 | Pool | Dylan Tuttle (Norwayne): Chaz Mason (Whitehall Rosemore): |
L (Pin 01:58) |