Name: Harmony Solis
School: Dublin Eversole Run
Weight: 150.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +2 |
BYE Points | +2 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 6.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1047 | Pool | Harmony Solis (Dublin Eversole Run): Shane Sutton (Teays Valley West): |
W (Pin 01:57) |
2047 | Pool | Harmony Solis (Dublin Eversole Run): Joey Musser (Norwayne): |
L (Pin 01:07) |
3047 | Pool | Dolahn Toms (Whitehall Rosemore): Harmony Solis (Dublin Eversole Run): |
L (Pin 00:15) |