Name: Drew Glassner
School: Central Crossing
Weight: 113.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +4 |
Bonus Points (pins,major,tech,etc) | +1.5 |
Placement Points | +12 |
Deducted Points | -0 |
Total Points Earned | 17.5 |
Total Points Toward Team Score (0 if entered as extra) | 17.5 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1005 | Quarter | Connor Finan (Pickerington Central ): |Chose Bottom| T3 T3 Drew Glassner (Central Crossing): |Chose Bottom| T3 |
W (Dec 3-10) |
2004 | Semis | Jude Gruber (Westerville South): E1 E1 |End Period| Drew Glassner (Central Crossing): N3 N3 N3 N4 C C |End Period| |Chose Top| N4 |
W (Tec 17-2 1:28) |
6004 | 1/2 | Drew Glassner (Central Crossing): |End Period| |Chose Top| Naz Carr (Franklin Heights): T3 C |End Period| |Deferred| R2 |
L (Pin 2:20) |