Name: Josh Ramirez
School: Central Crossing
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +6 |
| Bonus Points (pins,major,tech,etc) | +5.0 |
| Placement Points | +16 |
| Deducted Points | -0 |
| Total Points Earned | 27.0 |
| Total Points Toward Team Score (0 if entered as extra) | 27.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1039 | Bracket Round of 16 | Cowen Glover (Bishop Ready): R2 |End Period| |Chose Bottom| |End Period| Josh Ramirez (Central Crossing): T3 E1 |End Period| N4 N4 |End Period| |Chose Neutral| T3 N4 |
W (Tec 18-2) |
| 2035 | Quarter | Colin Vandervoort (Pickerington Central ): Josh Ramirez (Central Crossing): T3 |
W (Pin 0:44) |
| 4013 | Semis | River Reed (Westland): E1 E1 T3 Josh Ramirez (Central Crossing): T3 |Chose Bottom| R2 E1 |
W (Dec 6-5) |
| 6020 | 1/2 | Stone Rhoades (Elgin): |End Period| |Chose Top| Josh Ramirez (Central Crossing): T3 N4 |End Period| |Deferred| E1 T3 N4 |
W (Tec 15-0) |