Name: Alex Paxton
School: Central Crossing
Weight: 138.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 2.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1033 | Bracket Round of 16 | Piper Visser (Westerville South): |End Period| |Deferred| |End Period| P1 |End Period| Alex Paxton (Central Crossing): N3 |End Period| |Chose Neutral| N3 |End Period| |Chose Neutral| N3 C |End Period| |
W (Dec 9-1) |
| 2032 | Quarter | Brody Thiel (Carey): E1 E1 T3 Alex Paxton (Central Crossing): T3 N3 |
L (Pin 1:19) |
| 3019 | Conso Round of 8.2 | Alex Paxton (Central Crossing): |End Period| E1 E1 Cowen Glover (Bishop Ready): T3 |End Period| |Chose Neutral| T3 N4 |Chose Bottom| R2 T3 T3 |
L (Tec 18-2) |