Name: Tyson Bean
School: Central Crossing
Weight: 190.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1086 | Bracket | Tyson Bean (Central Crossing): |End Period| |Chose Neutral| |End Period| Isaac Guerrero (Westerville South): T3 N3 |End Period| |Deferred| T3 N3 N4 |End Period| |
L (Tec 16-0) |
2087 | Conso | Tyson Bean (Central Crossing): |
W (BYE ) |
3043 | Conso | Warner Ross (Central Crossing): N3 N4 |End Period| R2 N4 |End Period| |Chose Top| Tyson Bean (Central Crossing): |End Period| |Chose Top| R2 P1 |End Period| |
L (Pin 0:07) |