Name: River Reed
School: Westland
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +3 |
| Deducted Points | -0 |
| Total Points Earned | 11.0 |
| Total Points Toward Team Score (0 if entered as extra) | 11.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1036 | Bracket Round of 16 | River Reed (Westland): T3 N2 N4 |Chose Neutral| T3 Luke Lagueux (Franklin Heights): |
W (Pin 2:18) |
| 2034 | Quarter | River Reed (Westland): T3 T3 Julian Kolevski (Pickerington Central ): |
W (Pin 0:41) |
| 4013 | Semis | River Reed (Westland): E1 E1 T3 Josh Ramirez (Central Crossing): T3 |Chose Bottom| R2 E1 |
L (Dec 6-5) |
| 5007 | Conso Semis | River Reed (Westland): Dennis Canter (Franklin Heights): |
L (Inj) |
| 6022 | 5/6 | Brody Thiel (Carey): River Reed (Westland): |
L (FF) |