Name: Jude Gruber
School: Westerville South
Weight: 113.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 11.0 |
| Total Points Toward Team Score (0 if entered as extra) | 11.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1004 | Quarter | Emery Littleton (Carey): N3 R2 N4 |End Period| Jude Gruber (Westerville South): R2 |End Period| |Chose Bottom| R2 |
W (Pin 1:15) |
| 2004 | Semis | Jude Gruber (Westerville South): E1 E1 |End Period| Drew Glassner (Central Crossing): N3 N3 N3 N4 C C |End Period| |Chose Top| N4 |
L (Tec 17-2 1:28) |
| 3003 | Conso Semis | Jude Gruber (Westerville South): T3 |End Period| |Deferred| CJ Evans (Columbus West): |End Period| |Chose Bottom| |
L (Pin 2:21) |
| 6006 | 5/6 | Mason Akers (Westland): Jude Gruber (Westerville South): |
W (FF) |