Name: Josiah Bailey
School: Westerville South
Weight: 157.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 2.0 |
Total Points Toward Team Score (0 if entered as extra) | 2.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1062 | Bracket | Tyson Booker (Pickerington Central ): T3 |End Period| |Deferred| |End Period| |Chose Neutral| T3 P1 Josiah Bailey (Westerville South): |End Period| |Chose Top| N4 |End Period| P1 R2 S N3 |
W (Dec 10-7) |
2059 | Quarter | Josiah Bailey (Westerville South): Finn VanGundy (Elgin): N3 |
L (Pin 1:40) |
3028 | Conso | Josiah Bailey (Westerville South): Ty Hudson (Pickerington Central ): T3 |
L (Pin 0:48) |