Name: Naz Carr
School: Franklin Heights
Weight: 113.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +4 |
Bonus Points (pins,major,tech,etc) | +6.0 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 26.0 |
Total Points Toward Team Score (0 if entered as extra) | 26.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1007 | Quarter | Naz Carr (Franklin Heights): E1 T3 |End Period| Spencer Phaiphanya (Westland): |End Period| |
W (Pin 1:00) |
2005 | Semis | Mason Akers (Westland): E1 T3 R2 T3 Naz Carr (Franklin Heights): T3 R2 N4 |Chose Bottom| C R2 N4 |
W (Inj) |
6004 | 1/2 | Drew Glassner (Central Crossing): |End Period| |Chose Top| Naz Carr (Franklin Heights): T3 C |End Period| |Deferred| R2 |
W (Pin 2:20) |