Name: Dav'yantay Williamson
School: Franklin Heights
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1097 | Bracket Round of 16 | Dav'yantay Williamson (Franklin Heights): T3 George Laufer (Westerville South): |
W (Pin 0:43) |
| 2096 | Quarter | Kevin Green (Walnut Ridge): P1 S P1 P1 |End Period| |Deferred| T3 Dav'yantay Williamson (Franklin Heights): S S S |End Period| |Chose Neutral| |
L (Pin 3:50) |
| 3051 | Conso Round of 8.2 | Dav'yantay Williamson (Franklin Heights): |End Period| E1 Jamarie Starks (Marion Harding): |End Period| |Chose Neutral| |Chose Bottom| E1 T3 T3 |
L (Dec 7-2) |