Name: Braylon Schlack
School: Carey
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1030 | Bracket Round of 16 | Braylon Schlack (Carey): E1 |End Period| |Deferred| T3 T3 P2 |End Period| |Chose Bottom| E1 T3 |End Period| Seydou Kone (Walnut Ridge): T3 T3 T3 |End Period| |Chose Neutral| E1 |End Period| |End Period| C |End Period| |
W (Pin 5:31) |
| 2027 | Quarter | Braylon Schlack (Carey): Luke Crosier (Westland): T3 |
L (Pin 1:40) |
| 3012 | Conso Round of 8.2 | Braylon Schlack (Carey): R2 |End Period| T3 R2 |End Period| |Chose Bottom| R2 E1 Cayden Myers (Elgin): T3 P1 |End Period| E1 E1 R2 |End Period| R2 T3 N3 |
L (Dec 16-10) |