Name: Timothy Kessler
School: New Riegel
Weight: 175.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1078 | Bracket Round of 16 | Timothy Kessler (New Riegel): E1 |End Period| N3 |End Period| |Chose Neutral| Tommy Wolf (Westerville South): T3 N3 |End Period| |Chose Bottom| R2 N4 N4 |End Period| T3 |
L (Pin 4:30) |
| 2079 | Conso Round of 8.1 | Timothy Kessler (New Riegel): |
W (BYE ) |
| 3039 | Conso Round of 8.2 | Brady Atkins (Carey): T3 |End Period| |Chose Neutral| T3 T3 |End Period| R2 Timothy Kessler (New Riegel): E1 |End Period| |Deferred| E1 |End Period| |Chose Top| |
L (Pin 4:50) |