Name: Tyson Booker
School: Pickerington Central
Weight: 157.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1062 | Bracket | Tyson Booker (Pickerington Central ): T3 |End Period| |Deferred| |End Period| |Chose Neutral| T3 P1 Josiah Bailey (Westerville South): |End Period| |Chose Top| N4 |End Period| P1 R2 S N3 |
L (Dec 10-7) |
2063 | Conso | Tyson Booker (Pickerington Central ): |
W (BYE ) |
3031 | Conso | Lucas Whittington (Bishop Ready): N3 N3 |End Period| |Chose Bottom| E1 N3 N4 |End Period| N3 Tyson Booker (Pickerington Central ): |End Period| |End Period| |Chose Neutral| |
L (Tec 17-0 1:30) |