Name: Braxton Tansmore
School: Central Crossing
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1100 | Bracket Round of 16 | Brysen LaBounty (Elgin): N3 Braxton Tansmore (Central Crossing): |
L (Pin 1:13) |
| 2102 | Conso Round of 8.1 | Braxton Tansmore (Central Crossing): |End Period| |End Period| N3 |End Period| Omari Anderson (Pickerington Central ): |End Period| |Chose Bottom| E1 N3 N4 |End Period| |Chose Bottom| E1 |End Period| |
L (Dec 9-3) |