Name: Cesar Cepeda
School: Walnut Ridge
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1022 | Bracket Round of 16 | Cesar Cepeda (Walnut Ridge): |End Period| |Chose Top| Bryan Chaney (New Riegel): T3 |End Period| E1 T3 |
L (Pin 3:22) |
| 2023 | Conso Round of 8.1 | Cesar Cepeda (Walnut Ridge): |
W (BYE ) |
| 3011 | Conso Round of 8.2 | Michael Adjei (Westerville South): |End Period| |End Period| P1 E1 |End Period| Cesar Cepeda (Walnut Ridge): |End Period| |Chose Bottom| |End Period| |End Period| |
L (Pin 4:30) |