Name: Stone Rhoades
School: Elgin
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +6 |
| Bonus Points (pins,major,tech,etc) | +6.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 24.0 |
| Total Points Toward Team Score (0 if entered as extra) | 24.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1035 | Bracket Round of 16 | Stone Rhoades (Elgin): E1 E1 N2 |Chose Neutral| Cordell Schoenman (Walnut Ridge): T3 T3 N3 T3 N3 |
W (Pin 2:43) |
| 2033 | Quarter | Dennis Canter (Franklin Heights): E1 Stone Rhoades (Elgin): N3 N3 |
W (Pin 0:13) |
| 4012 | Semis | Brody Thiel (Carey): Stone Rhoades (Elgin): T3 |
W (Pin 1:07) |
| 6020 | 1/2 | Stone Rhoades (Elgin): |End Period| |Chose Top| Josh Ramirez (Central Crossing): T3 N4 |End Period| |Deferred| E1 T3 N4 |
L (Tec 15-0) |