Name: David Sanders
School: Mifflin
Weight: 165.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 2.0 |
Total Points Toward Team Score (0 if entered as extra) | 2.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1069 | Bracket | Malachi Middleton (Elgin): T3 P1 |End Period| |Deferred| T3 N2 C T3 |End Period| |Chose Neutral| E1 David Sanders (Mifflin): R2 S C |End Period| |Chose Bottom| E1 E1 E1 T3 |End Period| T3 T3 N2 |
W (Dec 16-13) |
2066 | Quarter | Jaydiel Rueda (Walnut Ridge): T3 David Sanders (Mifflin): |
L (Pin 1:36) |
3033 | Conso | David Sanders (Mifflin): Jay Mitnaul (Franklin Heights): T3 |
L (Pin 0:33) |