Name: Josiah Henderson
School: Mifflin
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1099 | Bracket Round of 16 | Lamon Houston (Westland): T3 Josiah Henderson (Mifflin): |
L (Pin 0:16) |
| 2101 | Conso Round of 8.1 | Andrew Pannell (Columbus West): N3 Josiah Henderson (Mifflin): |
L (Pin 0:34) |