Name: Piper Visser
School: Westerville South
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1033 | Bracket Round of 16 | Piper Visser (Westerville South): |End Period| |Deferred| |End Period| P1 |End Period| Alex Paxton (Central Crossing): N3 |End Period| |Chose Neutral| N3 |End Period| |Chose Neutral| N3 C |End Period| |
L (Dec 9-1) |
| 2036 | Conso Round of 8.1 | Piper Visser (Westerville South): |
W (BYE ) |
| 3016 | Conso Round of 8.2 | Colin Vandervoort (Pickerington Central ): T3 |End Period| |Chose Neutral| E1 T3 B-0:28 |End Period| B-0:22 R2 Piper Visser (Westerville South): |End Period| |Deferred| T3 |End Period| |
L (Pin 5:12) |