Name: Dustin Bohannon
School: Columbus West
Weight: 144.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1047 | Bracket Round of 16 | Trystan Spaulding (Franklin Heights): T3 T3 Dustin Bohannon (Columbus West): E1 |
L (Pin 0:30) |
| 2047 | Conso Round of 8.1 | Gabe Hernendez (Marion Harding): Dustin Bohannon (Columbus West): N3 |
W (Pin 0:22) |
| 3023 | Conso Round of 8.2 | Ryan Ollam (Central Crossing): E1 |End Period| |Deferred| T3 Dustin Bohannon (Columbus West): T3 N4 |End Period| |Chose Neutral| |
L (Pin 2:51) |