Name: Andrew Pannell
School: Columbus West
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1098 | Bracket Round of 16 | William Adams (Marion Harding): T3 N3 E1 |Chose Bottom| T3 Andrew Pannell (Columbus West): E1 T3 |
L (Pin 2:21) |
| 2101 | Conso Round of 8.1 | Andrew Pannell (Columbus West): N3 Josiah Henderson (Mifflin): |
W (Pin 0:34) |
| 3049 | Conso Round of 8.2 | Elian Sandoval (Walnut Ridge): |End Period| |Chose Bottom| E1 T3 Andrew Pannell (Columbus West): |End Period| |
L (Pin 2:08) |