Name: Hassan Sherry
School: Westerville North
Weight: 190.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 4.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1090 | Bracket Round of 16 | Hassan Sherry (Westerville North): __ __ R2 |End Period| |Chose Bottom| E1 T3 Tysen Bean (Central Crossing): T3 N4 __ |End Period| __ __ |
W (Pin 02:00) |
2087 | Quarter | Hassan Sherry (Westerville North): __ __ |End Period| |Chose Bottom| __ E1 |End Period| __ Rayan Tarhouni (Lakota West): T3 N4 N2 |End Period| N4 __ |End Period| |Chose Bottom| R2 |
L (Pin 01:19) |
3042 | Conso Round of 8.2 | Hassan Sherry (Westerville North): |End Period| |Chose Top| __ |End Period| __ Aaron Muse (Westerville North): |End Period| R2 |End Period| |Chose Bottom| R2 |
L (Pin 00:12) |