Name: Eli Roupe
School: Licking Heights
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1033 | Bracket Round of 16 | Eli Roupe (Licking Heights): |
W (BYE ) |
| 2032 | Quarter | Jaden Patterson (Westerville North): T3 N4 Eli Roupe (Licking Heights): __ __ |
L (Pin 00:58) |
| 3019 | Conso Round of 8.2 | Eli Roupe (Licking Heights): __ __ |End Period| |Chose Neutral| __ Grady Hartman (Upper Arlington): T3 N4 |End Period| |Deferred| T3 |
L (Pin 00:30) |