Name: Carter McLAughlin
School: Lancaster
Weight: 215.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1098 | Bracket Round of 16 | Carter McLAughlin (Lancaster): T3 N4 Daniel Rodriguez (Central Crossing): __ __ |
W (Pin 01:30) |
| 2095 | Quarter | Carter McLAughlin (Lancaster): __ Beckett McMullin (New Albany): T3 |
L (Pin 01:27) |
| 3046 | Conso Round of 8.2 | Carter McLAughlin (Lancaster): |End Period| |Chose Top| __ |End Period| Mahki Mulligan (Upper Arlington): |End Period| |Deferred| E1 |End Period| |Chose Neutral| |
L (Dec 1-0) |