Name: Cooper Fouts
School: Dublin Jerome
Weight: 150.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +3 |
Bonus Points (pins,major,tech,etc) | +6.0 |
Placement Points | +9 |
Deducted Points | -0 |
Total Points Earned | 18.0 |
Total Points Toward Team Score (0 if entered as extra) | 18.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1063 | Quarter | Cooper Fouts (Dublin Jerome): T3 N4 David Varvas (Upper Arlington): __ __ |
W (Pin 01:54) |
2061 | Semis | Rushil Jupalli (New Albany): __ E1 T3 Cooper Fouts (Dublin Jerome): T3 __ __ |
L (Pin 01:20) |
3030 | Conso Semis | Cooper Fouts (Dublin Jerome): T3 Nethuja Palliyaguru (New Albany): __ |
W (Pin 00:14) |
6025 | 3/4 | Cooper Fouts (Dublin Jerome): _ T3 N4 David Varvas (Upper Arlington): C __ __ |
W (Pin 00:53) |