Name: Adrian McCane
School: New Albany
Weight: 138.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1051 | Bracket Round of 16 | Rahm Jusu (Central Crossing): Adrian McCane (New Albany): |
W (Pin 01:24) |
| 2049 | Quarter | Carter Lawhead (Lancaster): T3 Adrian McCane (New Albany): __ |
L (Pin 01:03) |
| 3026 | Conso Round of 8.2 | Adrian McCane (New Albany): __ |End Period| |Chose Bottom| Max Sims (Lancaster): T3 |End Period| |Deferred| |
L (Pin 01:48) |