Name: Rushil Jupalli
School: New Albany
Weight: 150.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +2 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 24.0 |
Total Points Toward Team Score (0 if entered as extra) | 24.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1062 | Quarter | Rushil Jupalli (New Albany): |
W (BYE ) |
2061 | Semis | Rushil Jupalli (New Albany): __ E1 T3 Cooper Fouts (Dublin Jerome): T3 __ __ |
W (Pin 01:20) |
6024 | 1/2 | Miles Lawill (Lakota West): __ Rushil Jupalli (New Albany): T3 |
W (Pin 01:03) |