Name: John Roth
School: New Albany
Weight: 215.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +6 |
| Bonus Points (pins,major,tech,etc) | +6.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 24.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1094 | Bracket Round of 16 | John Roth (New Albany): T3 Brody Clay (Lancaster): __ |
W (Pin 01:04) |
| 2093 | Quarter | John Roth (New Albany): T3 Braxton Tansmore (Central Crossing): __ |
W (Pin 01:27) |
| 4040 | Semis | Nate Mclaughlin (Westerville North): __ E1 __ |End Period| __ John Roth (New Albany): T3 __ T3 |End Period| |Chose Bottom| R2 |
W (Pin 02:27) |
| 6039 | 1/2 | John Roth (New Albany): __ Beckett McMullin (New Albany): T3 |
L (Pin 01:47) |