Name: Josiah Seberig
School: Hamilton Township
Weight: 190.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1086 | Bracket Round of 16 | Chris McMillan (Beechcroft): T3 E1 |End Period| T3 Josiah Seberig (Hamilton Township): __ __ |End Period| |Chose Neutral| __ |
L (Pin 02:45) |
| 2089 | Conso Round of 8.1 | Josiah Seberig (Hamilton Township): |
W (BYE ) |
| 3043 | Conso Round of 8.2 | Jacob Boso (Grove City): |End Period| |Deferred| T3 Josiah Seberig (Hamilton Township): |End Period| |Chose Neutral| __ |
L (Pin 01:28) |