Name: David Varvas
School: Upper Arlington
Weight: 150.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +1 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 11.0 |
| Total Points Toward Team Score (0 if entered as extra) | 11.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1063 | Quarter | Cooper Fouts (Dublin Jerome): T3 N4 David Varvas (Upper Arlington): __ __ |
L (Pin 01:54) |
| 2063 | Conso Quarter | David Varvas (Upper Arlington): |
W (BYE ) |
| 3031 | Conso Semis | Ethan Yeboah (Licking Heights): __ |End Period| |Chose Top| __ __ David Varvas (Upper Arlington): T3 |End Period| |Deferred| E1 T3 |
W (Pin 02:36) |
| 6025 | 3/4 | Cooper Fouts (Dublin Jerome): _ T3 N4 David Varvas (Upper Arlington): C __ __ |
L (Pin 00:53) |