Name: Mitchel Queen
School: Westerville South
Weight: 98.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1006 | Bracket Round of 16 | Mitchel Queen (Westerville South): Maher Saleh (Central Crossing): |
L (Pin 00:47) |
| 2007 | Conso Round of 8.1 | Mitchel Queen (Westerville South): |
W (BYE ) |
| 3003 | Conso Round of 8.2 | Cole Barrentine (Lakota West): T3 Mitchel Queen (Westerville South): __ |
L (Pin 00:27) |