Name: Corbin Stephens
School: Westerville South
Weight: 98.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1003 | Bracket Round of 16 | Abdirahman Bulle (Central Crossing): Corbin Stephens (Westerville South): |
L (Dec 12-5) |
| 2005 | Conso Round of 8.1 | Corbin Stephens (Westerville South): |
W (BYE ) |
| 3001 | Conso Round of 8.2 | Abdoul Dieng (Hamilton Township): __ __ R2 |End Period| |Chose Top| C __ __ T3 |End Period| T3 |End Period| C T3 Corbin Stephens (Westerville South): T3 N3 __ |End Period| |Deferred| _ P1 E1 __ |End Period| |Chose Neutral| __ |End Period| _ __ |
L (Dec 11-8 SV-1) |