Name: Roland Kopecky
School: Westerville South
Weight: 175.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1082 | Quarter | Roland Kopecky (Westerville South): __ Aiden Nagra (Big Walnut): T3 |
L (Pin 01:00) |
| 2083 | Conso Quarter | Roland Kopecky (Westerville South): __ __ E1 __ __ |End Period| Garret Ebert (Canal Winchester): T3 N4 __ T3 N4 |End Period| |Chose Neutral| |
L (Tec 17-1) |