Name: Daniel Rodriguez
School: Central Crossing
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1098 | Bracket Round of 16 | Carter McLAughlin (Lancaster): T3 N4 Daniel Rodriguez (Central Crossing): __ __ |
L (Pin 01:30) |
| 2099 | Conso Round of 8.1 | Daniel Rodriguez (Central Crossing): __ __ C Noah Dalton (Hamilton Township): T3 N4 |Chose Top| _ |
L (Pin 00:45) |