Name: Swanson Charles
School: Mifflin
Weight: 113.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2014 | Bracket Round of 16 | Ian Bergman (Versailles): T3 N3 T3 T3 N2 |Chose Neutral| T3 Swanson Charles (Mifflin): E1 E1 E1 |
L (Pin 00:00) |
| 4015 | Conso Round of 8.1 | Swanson Charles (Mifflin): T3 S |End Period| |Chose Neutral| Lance Clouse (New Riegel): R2 |End Period| |Deferred| T3 |
L (Pin 02:26) |