Name: Kayden Jackson
School: Whetstone
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1038 | Bracket Round of 32 | Kayden Jackson (Whetstone): |End Period| Kalen Puckett (Carey): T3 N2 |End Period| |
L (Pin 01:27) |
| 2059 | Conso Round of 16.1 | Kayden Jackson (Whetstone): T3 |End Period| |Chose Neutral| P1 S E1 Yanixan Rojas (Franklin Heights): E1 |End Period| |Deferred| T3 T3 |
L (Pin 03:23) |