Name: Patrick Francois
School: Whetstone
Weight: 144.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1073 | Bracket Round of 32 | Patrick Francois (Whetstone): |
W (BYE ) |
| 2084 | Bracket Round of 16 | Isaac Brown (Versailles): T3 Patrick Francois (Whetstone): |
L (Pin 00:00) |
| 3035 | Conso Round of 16.2 | Patrick Francois (Whetstone): |
W (BYE ) |
| 4053 | Conso Round of 8.1 | Colton Patton (Versailles): Patrick Francois (Whetstone): |
L (Pin 00:18) |