Name: Russell Winner
School: Versailles
Weight: 150.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 1.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1094 | Bracket Round of 32 | Gael Gomez (Westerville South): T3 |End Period| |Chose Neutral| T3 P1 N4 |End Period| | R2 P1 Russell Winner (Versailles): S |End Period| |Deferred| S |End Period| |Chose Top| S |
L (Pin 05:02) |
| 2111 | Conso Round of 16.1 | Russell Winner (Versailles): |End Period| |Deferred| P1 R2 |End Period| |Chose Bottom| R2 Elijah Woodward (Centennial): T3 |End Period| |Chose Top| C |End Period| |
W (Dec 5-3) |
| 3047 | Conso Round of 16.2 | Gavin Riffell (Versailles): T3 |End Period| |End Period| |Chose Bottom| |End Period| Russell Winner (Versailles): |End Period| |Chose Neutral| |End Period| |End Period| |
L (Dec 3-0) |